[DOGM]TheOne-Poccia

TheOne-Poccia
140

Score: 47,453,579

Kills: 151,759

Time: 1,898h

KDR 2.52

Skill 285

SPM 440

KPM 1.32

Cheat 100%

Weapon Stats

Weapon Kills KPM ACC HSKR DMG
ACE 23 21238 1.84 16.46 19.77 15.04
AEK-971 15636 1.76 14.57 21.59 15.49
M416 12297 1.79 15.65 20.69 15.25
FAMAS 7830 1.87 15.48 19.45 15.25
SCAR-H 7828 1.85 16.36 19.92 20.45
SAR-21 5533 1.72 18.27 18.36 14.41
CZ-805 5529 1.85 17.46 18.90 15.25
AK-12 4913 1.80 17.47 17.85 15.07
G18 4893 3.51 15.46 16.02 16.89
L85A2 4757 1.78 16.20 18.50 15.09
MG4 4246 2.05 10.32 17.73 14.32
F2000 3868 1.73 15.20 19.86 15.68
M82A3-CQB 3802 1.98 32.74 9.71 81.66
RPK-12 3136 1.91 13.16 21.08 13.50
ACE 52 CQB 2649 1.78 14.46 18.76 19.15
AUG-A3 2563 1.63 15.77 19.43 14.68
ACW-R 2497 1.86 14.72 19.22 14.44
MTAR-21 2355 1.57 13.90 19.49 14.44
Claymore 2138 6.88 28.80 0.00 61.37
M16A4 2136 1.70 15.52 18.45 15.31
M249 1963 2.13 10.96 18.59 15.23
QBU-88 1828 1.25 20.63 23.91 24.39
RGO Impact 1740 6.17 29.85 0.00 28.13
AK-5C 1463 1.64 17.21 19.34 13.90
ACE 53 SV 1425 1.57 19.58 23.02 28.92
SKS 1325 1.33 18.38 21.06 23.08
V40 Mini 1258 5.65 24.67 0.00 32.86
M32 Grenade Launcher 1123 1.84 28.02 1.69 35.36
ACE 21 CQB 973 1.42 13.76 20.04 13.61
AN-94 962 1.33 15.65 21.00 15.17
SCAR-H SV 927 1.46 20.29 23.09 26.53
AMR-2 MID 865 1.88 42.04 8.90 74.96
M40A5 853 1.25 31.82 52.29 58.07
TYPE 88 LMG 808 1.82 10.89 28.71 14.21
AKU-12 769 1.64 16.67 15.47 12.32
M39 EMR 604 1.30 19.26 26.16 27.95
SRR-61 601 1.10 32.68 66.72 55.49
RFB 564 1.28 19.33 22.70 27.63
CS5 510 0.96 27.75 35.69 52.85
SAIGA 12K 491 1.58 38.73 6.92 13.88
P226 482 2.61 19.66 14.32 20.23
M1911 475 2.47 19.59 15.37 24.06
AR160 439 1.36 15.45 16.63 14.30
L86A1 426 1.18 13.15 19.95 12.63
MK11 MOD 0 416 1.21 18.29 26.44 24.81
SG553 415 1.60 15.16 15.90 12.46
AWS 407 1.30 9.32 16.71 14.94
A-91 395 1.29 13.43 22.53 13.60
LSAT 389 1.90 12.87 17.74 16.20
PKP Pecheneg 372 1.74 10.20 18.01 19.67
M67 Frag 365 6.00 22.31 0.00 35.85
SVD-12 344 1.33 20.41 22.38 22.11
M82A3-MID 332 1.31 33.53 6.33 83.42
U-100 MK5 298 1.67 12.88 16.44 17.17
M4 296 1.34 12.79 18.58 13.71
M240B 292 2.29 10.64 18.84 20.22
USAS-12 274 1.35 30.20 2.55 12.62
Bulldog 255 1.45 14.36 21.57 16.73
QBS-09 221 1.27 51.32 9.05 15.57
AMR-2 CQB 221 2.19 44.50 8.60 80.36
338-Recon 211 1.09 37.76 45.02 63.94
QBB-95-1 190 1.44 11.06 14.21 13.26
CZ-3A1 176 1.62 14.47 12.50 14.81
FY-JS 173 1.13 31.54 71.68 51.64
MBT LAW 168 0.67 20.57 0.00 28.57
M1014 167 1.21 56.87 7.19 12.73
JNG-90 165 1.00 31.83 49.09 52.05
MP7 140 1.77 14.58 19.29 14.52
M412 REX 120 2.02 23.59 17.50 34.19
MX4 114 1.10 12.58 21.93 12.71
M320 HE 107 1.01 30.17 0.00 27.58

Latest Reports

Date Map Score K A D KDR View

Previous Names

  • POCClA 7 years ago
  • The-One-Poccia63 3 years ago
  • TheOne-Poccia-63 3 years ago
  • TheOne-Poccia 3 years ago

Player History

[DOGM] Platoon